
Show Schedule 2010-2011
| Date | Show | |
| November | 2010 | |
| 11-14 | Kentucky Fall Classic | |
| 12-13 | Chagrin Valley Farm 'B' | |
| December | 2010 | |
| 2-5 | Chagrin Valley Farm 'A' | |
| 9-12 | Chagrin Valley Farm 'A' | |
| 18 | Chagrin Valley Farm Schooling | |
| January | 2011 | |
| 9 | Chagrin Valley Farm Schooling | |
| 7-9 | KHJA Indoors | |
| 13-16 | Chagrin Valley Farm 'A' | |
| 20-23 | Chagrin Valley Farm 'A' | |
| February | ||
| 6 | Chagrin Valley Farm Schooling | |
| 17-20 | Chagrin Valley Farm 'A' | |
| March | ||
| 6 | Chagrin Valley Farm Schooling | |
| 10-13 | Chagrin Valley Farm 'A' | |
| 17-20 | Chagrin Valley Farm 'A' | |
| April | ||
| 7-10 | Chagrin Valley Farm 'A' | |
| 15-17 | Andrews Osborne Academy 'A' | |
| 28-May 1st | Chagrin Valley Farm 'A' | |
| May | ||
| 5-8 | OPHA Spring Festival 'A' | |
| 11-15 | KY Spring Festival 'AA' | |
| 18-22 | KY Spring Classic 'AA' | |
| 26-29 | Ridgewood I 'A' | |
| June | ||
| 2-5 | Ridgewood II at Andrews 'A' | |
| 8-12 | Country Heir 1'AA' | |
| 15-19 | Country Heir 2 'AA' | |
| July | ||
| 13-17 | Chagrin Valley PHA Classic 'AA' | |
| 21-24 | Chagrin Valley H/J Classic 'A' | |
| 27-31 | Kentucky Summer Horse Show 'AA' | |
| August | ||
| 3 - 7 | Kentucky Summer Classic 'AA' | |
| 17-21 | Blue Grass Festival 'AA' | |
| 24-28 | Kentucky HJA 'AA' |
|
| 26-28 | Andrews Osborne Academy 'A' | |
| September | ||
| 2-4 | Chagrin Valley Farm 'A' | |
| 9-11 | Chagrin Valley Hunt Classic | |
| 21-25 | Kentucky National 'AA' | |
| 23-25 | Andrews Osborne 'A' | |
| 30- Oct. 2 | Chagrin Valley Farm 'A' | |
| October | ||
| 3-9 | Capital Challenge | |
| 15-17 | OPHA Last Chance Horse Show | |
| 15-25 | Pennsylvania National | |
| 28-30 | Chagrin Valley Farm 'A' | |
| 25-30 | Washington International | |
Please contact us for more information on the horse showing schedule.
HOME | SITE MAP | CONTACT US
440.944.3652 32700 White Road Willoughby Hills, Ohio 44092
© 2009 Maypine Farm. All Rights Reserved.
Site designed and developed by World Synergy
440.944.3652 32700 White Road Willoughby Hills, Ohio 44092
© 2009 Maypine Farm. All Rights Reserved.
Site designed and developed by World Synergy
