440.944.3652 32700 White Road Willoughby Hills, Ohio 44092

Show Schedule 2010
| Date | Rated Show | Schooling/Academy Show | |
| January | |||
| 10 | Andrews Osborne Academy | ||
| 14 - 17 | Chagrin Valley Farm "A" | ||
| 21 - 24 | Chagrin Valley Farm "A" | ||
| 29 - 31 | Andrews Osborne Academy "A" | ||
| February | |||
| 5 - 7 | Andrews Osborne Academy "A" | ||
| 14 | Andrews Osborne Academy | ||
| 18 - 21 | Chagrin Valley Farm "A" | ||
| 26 - 28 | Andrews Osborne "A" | ||
| March | |||
| 11 - 14 | Chagrin Valley Farm "A" | ||
| 18 - 21 | Chagrin Valley Farm | ||
| April | |||
| 8 - 11 | Chagrin Valley Farm "A" | ||
| 16 - 18 | Andrews Osborne Academy "A" | ||
| 24 -25 | Chagrin Valley Farm |
||
| 29 - 5/2 | Chagrin Valley Farm "A" | ||
| May | |||
| 6 - 9 | OPHA Spring Festival "A" | OPHA Spring Festival |
|
| 12 - 16 | Kentucky Spring "AA" | ||
| 14 - 16 | Andrews Osborne Academy "A" | ||
| 19 - 23 | Kentucky Spring Classic "AA" | ||
| 27 - 30 | Ridgewood I at Andrews "A" | ||
| June | |||
| 3 - 6 | Ridgewood II at Andrews "A" | ||
| 9 - 13 | Country Heir I "AA" | ||
| 16 - 20 | Country Heir II "A" | ||
| July | |||
| 9 - 11 | Chagrin Valley PHA Classic Opening Weekend | ||
| 14 - 18 | Chagrin Valley Hunter Jumper Classic "AA" | ||
| 14 - 18 | Horse Shows by the Bay I "A" | ||
| 21 - 25 | Horse Shows by the Bay II "A" | ||
| 23 - 25 | Chagrin Valley Farm "A" | ||
| 28 - 8/1 | Horse Shows by the Bay III "A" | ||
| 28 - 8/1 | Kentucky Summer I "AA" | ||
| August | |||
| 4 - 8 | Kentucky Summer Classic "AA" | ||
| 18 - 22 | Blue Grass Festival "AA" | ||
| 25 - 29 | Kentucky HJA "A" | ||
| 27 - 29 | Andrews Osborne Academy "A" | ||
| September | |||
| 3 - 5 | Chagrin Valley Farm "A" | Chagrin Valley Farm | |
| 15 - 19 | The American Gold Cup - Jumpers | ||
| 22 - 26 | Kentucky National "AA" | ||
| 24 - 26 | Andrews Osborne Academy "A" | ||
| October | |||
| 3 - 10 | Capital Challenge | ||
| 15 - 17 | OPHA Last Chance Horse Show | OPHA Last Chance Horse Show |
|
| 14 - 23 | Pennsylvania National |
||
| 26 - 31 | Washington International | ||
HOME | SITE MAP | CONTACT US
440.944.3652 32700 White Road Willoughby Hills, Ohio 44092
© 2009 Maypine Farm. All Rights Reserved.
Site designed and developed by World Synergy
440.944.3652 32700 White Road Willoughby Hills, Ohio 44092
© 2009 Maypine Farm. All Rights Reserved.
Site designed and developed by World Synergy
